Description
Power Consumption | 0.75W/3W |
Feature | High-speed dynamic measurement, Selectable signal input ranges |
Total channels | 2 CHs |
Accuracy | 0.04% of full-scale |
Resolution | 24-bit for hardware (ADC), 32-bit for data output |
Independent sampling | 2 channels |
Input mode | 0~1, 0~2, 0~4, 0~6, 0~20, 0~40, 0~80 (mV/V) |
Filter | 50/60Hz |
Software | Filter function, Multi-point calibration, Online monitoring/ configuration |
Load cell sensor connection | 4-wire/6-wire |
Certification | CE/UL |
Dimension (W x H x D) | 38.2 x 100 x 95 mm |
Reviews
There are no reviews yet.