Description
Power Comsumption | 1.5W |
Input | AS02PU: 200kHz |
I/O | Input: 200kHz x 1 Output: 200kHz x 2; |
Type | Differential |
Channels | 2 channels |
Certification | CE/UL |
Dimension (W x H x D) | 3.2 x 98.3 x 95 mm |
Power Comsumption | 1.5W |
Input | AS02PU: 200kHz |
I/O | Input: 200kHz x 1 Output: 200kHz x 2; |
Type | Differential |
Channels | 2 channels |
Certification | CE/UL |
Dimension (W x H x D) | 3.2 x 98.3 x 95 mm |
Bravo Team is business department subsidiary of PT. Intinusa Sejahtera Internasional, we provide many solution in automation industry.
copyright @ intisera 2025
Reviews
There are no reviews yet.