Description
Aplication | Single control unit, landscape fountain, building automation |
Instruction Processing Speed | 3.8 μs |
Program Capacity | 4 k Steps |
Data register | 16 k word |
CPU Built-in Inputs/Outputs | 8 DI / 8 DO |
Built-in Communication Port | RS-232 and RS-485 ports (available in 16-60 point models); compatible with Modbus ASCII/RTU protocol |
DO Type | Relay |
High Speed Counter | 1-phase 1 input : 2/2 Counters, 20 kHz/ 10 kHz 1-phase 2 input : 1 Counter, 20 kHz 2-phase 2 inputs : 1 Counters, 4 kHz |
High Speed Pulse | 2 points output: 10 kHz |
Rated Input Current | CPU : 100 ~ 240 VAC |
Dimension (W x H x L) mm | 95 x 108 x 78 |
Reviews
There are no reviews yet.