Description
Frame | B |
Applicable Motor Output (kW) | 1.5 |
Applicable Motor Output (HP) | 2 |
Heavy Duty Rated Output Current (A) | 7.5 |
Normal Duty Rated Output Current (A) | 8 |
Rated Input Voltage / Frequency | 3-phase AC 200 V ~ 240 V (-15% ~ +10%), 50 / 60 Hz |
Mains Input Voltage Range | 170 ~ 265 V |
Mains Frequency Range | 47 ~ 63 Hz |
Carrier Frequency (kHz) | 2 ~ 15 (default 4) |
Brake Chopper | Built-in |
DC Reactor | Optional |
AC Reactor | Optional |
Cooling Method | Fan cooling |
EMC-Filter | none |
IP Level | IP20 |
Size: W x H (mm) | 72 × 142 |
Size: D (mm | Size: D (mm) |
Reviews
There are no reviews yet.