Description
Frame | F |
Applicable Motor Output (kW) | 22 |
Applicable Motor Output (HP) | 30 |
Heavy Duty Rated Output Current (A) | 45 |
Normal Duty Rated Output Current (A) | 49 |
Rated Input Voltage / Frequency | 3-phase AC 200 V ~ 240 V (-15% ~ +10%), 50 / 60 Hz |
Mains Input Voltage Range | 323 ~ 528 V |
Mains Frequency Range | 47 ~ 63 Hz |
Carrier Frequency (kHz) | 2 ~ 15 (default 4) |
Brake Chopper | Built-in |
DC Reactor | Optional |
AC Reactor | Optional |
Cooling Method | Fan cooling |
EMC-Filter | Built-in |
IP Level | IP20 |
Size: W x H (mm) | 175 × 300 |
Size: D (mm) | 244 |
Reviews
There are no reviews yet.