Frame | A |
Applicable Motor Output (kW) | 5.5 |
Applicable Motor Output (HP) | 7.5 |
heavy duty Rated Output Current (A) | 9.5 |
heavy duty Rated Output Current (A) | 25 |
heavy duty Carrier Frequency (kHz) | 2 ~ 15 (default 4) |
Normal duty Rated Output Current (A) | 10.3 |
Normal duty Rated Output Current (A) | 27 |
Normal duty Carrier Frequency (kHz) | 2 ~ 15 (default 4) |
heavy Duty Rated Input Current (A) | 30 |
Normal Duty Rated Input Current (A) | 32.4 |
Rated Input Voltage / Frequency | 3-phase AC 200 V ~240 V,50 / 60 Hz |
Operating Voltage (VAC) | 170 ~ 264 (-15% ~ +10%) |
Mains Frequency Range (Hz) | 47 ~ 63 |
Net Weight (kg) | 4.25 |
Cooling Method | Fan cooling |
EMC Filter | Optiona |
Protection Rating | IP66 / NEMA 4X |
Reviews
There are no reviews yet.