Description
Output Voltage | 24 V |
Output Voltage Range | 24-28 V |
Output Current | 40.0-34.3 A |
Output Power | 960 W |
PARD (20 MHz) | < 100 mVpp |
Hold-up Time | > 30 ms @ 120 VAC > 30 ms @ 230 VAC |
Phase Input | Single Phase |
Input Voltage Range | 85-264 VAC |
Input Frequency | 47-63 Hz |
Input Current | < 10.10 A @ 120 VAC < 6.00 A@ 230 VAC |
Efficiency at 100% Load (At 25°C ambient temperature by vertical mounting orientation.) | > 93.6% @ 120 VAC > 94.6% @ 230 VA |
Max Inrush Current (Cold Start) | < 13 A @ 120 VAC < 20 A @ 230 VAC |
Power Factor | > 0.97 @ 120 VAC > 0.95 @ 230 VAC |
Leakage Current (264 VAC, 50 Hz) | TT/TN< 1.18 mA IT< 2.82 mA |
Case Cover / Chassis | Aluminium |
Dimensions (H × W × D) mm | 124 × 125 × 133.6 |
Unit Weight | 2.87 kg |
Cooling System | Convection |
MTBF (as per Telcordia SR-332 (I/P: 115 VAC & 230 VAC, O/P: 100% load) for vertical mounting orientation.) | > 513,800 hrs |
Operating Temperature | -25°C to +70°C |
Storage Temperature | -40°C to +85°C |
Operating Humidity | 5 to 90% RH (Non-Condensing) |
Operating Altitude | 0 to 5,000 m (0 to 16,400 ft); IEC/EN 61558: 0 to 2,500 m (0 to 8,200 ft) |
Reviews
There are no reviews yet.