Description
Output Voltage | 15 V |
Output Voltage Range | 13.5-16.5 V |
Output Current | 5.0 A |
Output Power | 75 W |
PARD (20 MHz) | < 120 mVpp @ 0°C to 70°C, 360 mVpp typ @ -30°C to 0°C |
Hold-up Time | 11 ms typ @ 115 VAC 52 ms typ @ 230 VAC |
Phase Input | Single Phase |
Input Voltage Range | 90-264 VAC |
Input Frequency | 47-63 Hz |
Input Current | 1.4 A typ @ 115 VAC 0.85 A typ @ 230 VAC |
Efficiency at 100% Load (At 25°C ambient temperature by vertical mounting orientation.) | 88 % typ At 230 VAC |
Max Inrush Current (Cold Start) | 55 A typ @ 230 VAC |
Power Factor | NA |
Leakage Current | < 0.5 mA @ 230 VAC |
Case Cover / Chassis | SGCC / Aluminium |
Dimensions (H × W × D) mm | 99 × 97 × 30 |
Unit Weight | 0.22 kg |
Cooling System | Convection |
MTBF (as per Telcordia SR-332 (I/P: 115 VAC & 230 VAC, O/P: 100% load) for vertical mounting orientation.) | > 700,000 hrs |
Operating Temperature | -30°C to +70°C |
Storage Temperature | -40°C to +85°C |
Operating Humidity | 20 to 90% RH (Non-Condensing) |
Operating Altitude | 0 to 5,000 m (0 to 16,400 ft) |
Reviews
There are no reviews yet.