Description
Programming Languages | Ladder Diagram (LD), Structured Text (ST) |
Instruction Processing Speed | 0.05 μs |
Program Capacity | 20 MB |
Data Capacity | 20 MB |
Max. Extension Modules | 32 modules (max. 16 analog modules) |
CPU Built-in Inputs/Outputs | 8 DI / 12 DO |
CPU Built-in Encoder Interface | Incremental x 2 / SSI absolute x 1 |
Input/Output Devices | 128 bytes inputs 128 bytes output |
Memory Devices | 128k bytes |
Pulse Output | – |
High-Speed Counter | – |
DO Type | NPN |
Built-in Communication Port | USB, Ethernet, RS232, RS485, EtherCAT, CANopen |
Communication Protocol | Modbus, Modbus TCP, EtherNet/IP, EtherCAT, CANopen DS301 |
Ethernet Connection Resource | Modbus TCP (Client / Server): 16 / 16, EtherNet/IP (CIP): 8 |
Data Backup (Without Battery) | Program: Flash ROM, rewritable up to 100,000 times, Latched area : MRAM, no rewriting limit |
motion network protocol | EtherCAT |
Total Axis (Real + Virtual) | 32 |
Total Real Axis (Motion + P2P) | 24 |
Total Real Axis (Motion) | 24 |
Connectable devices | 24 |
Real-time Clock (RTC) | General Lithium button battery (CR1620) |
Self-Diagnosis Function | CPU errors, built-in memory errors, and more |
Rated Input Current | Power supply: 110 VAC ~ 240 VAC (±10%), CPU : 24 VDC (±10%) |
Reviews
There are no reviews yet.