Description
Output Voltage | 24 V |
Output Voltage Range | 24-28 V |
Output Current | 40.0-34.3 A |
Output Power | 960 W |
PARD (20 MHz) | < 100 mVpp |
Hold-up Time | > 20 ms @ 120 VAC > 20 ms @ 230 VAC |
Phase Input | Two or Three Phase |
Input Voltage Range | 3 × 320-575 VAC or 2 × 380-575 VAC (DC input range 450-800 VDC) |
Input Frequency | 47-63 Hz |
Input Current | < 1.35 A @ 3 × 400 VAC < 0.68 A @ 3 × 500 VAC |
Efficiency at 100% Load (At 25°C ambient temperature by vertical mounting orientation.) | > 95.3% @ 3 × 400 VAC > 95.2% @ 3 × 500 VAC |
Max Inrush Current (Cold Start) | < 14.2 A @ 3 × 400 VAC < 17.7 A @ 3 × 500 VAC |
Power Factor | > 0.90 @ 3 × 400 VAC > 0.90 @ 3 × 500 VAC |
Leakage Current (3 × 528 VAC, 60 Hz) | TT/TN < 0.95 mA IT < 1.20 mA |
Case Cover / Chassis | Aluminium |
Dimensions (H × W × D) mm | 124 × 110 × 128.6 |
Unit Weight | 2.3 kg |
Cooling System | Convection |
MTBF (as per Telcordia SR-332 (I/P: 115 VAC & 230 VAC, O/P: 100% load) for vertical mounting orientation.) | > 568,300 hrs |
Operating Temperature | -25°C to +70°C |
Storage Temperature | -40°C to +85°C |
Operating Humidity | 5 to 90% RH (Non-Condensing) |
Operating Altitude | 0 to 5,000 m (0 to 16,400 ft); IEC/EN 61558: 0 to 2,500 m (0 to 8,200 ft) |
Reviews
There are no reviews yet.