Description
Output Voltage | 36 V |
Output Voltage Range | 32.4-39.6 V |
Output Current | 9.7 A (14.55 A for 1 s) |
Output Power | 349.2 W (523.8 W for 1 s) |
PARD (20 MHz) | < 200 mVpp @ 0°C to 70°C, 600 mVpp typ. @ -30°C to 0°C |
Hold-up Time | 20 ms typ @ 115 VAC 20 ms typ @ 230 VAC |
Phase Input | Single Phase |
Input Voltage Range | 90-264 VAC, 180-264 VAC (Selectable by Switch) |
Input Frequency | 47-63 Hz |
Input Current | 6.0 A typ @ 115 VAC 3.4 A typ @ 230 VAC |
Efficiency at 100% Load (At 25°C ambient temperature by vertical mounting orientation.) | 88% typ @ 230 VAC |
Max Inrush Current (Cold Start) | 60 A typ @ 230 VAC |
Power Factor | NA |
Leakage Current | < 0.75 mA @ 240 VAC |
Case Cover / Chassis | SGCC |
Dimensions (H × W × D) mm | 215 × 115 × 30 |
Unit Weight | 0.83 kg |
Cooling System | Forced Air (Built-in Fan) |
MTBF (as per Telcordia SR-332 (I/P: 115 VAC & 230 VAC, O/P: 100% load) for vertical mounting orientation.) | > 700,000 hrs |
Operating Temperature | -30°C to +70°C |
Storage Temperature | -40°C to +85°C |
Operating Humidity | 20 to 90% RH (Non-Condensing) |
Operating Altitude | 0 to 5,000 m (0 to 16,400 ft) |
Reviews
There are no reviews yet.