Frame | A |
Applicable Motor Output (kW) | 3.7 |
Applicable Motor Output (HP) | 5 |
heavy duty Rated Output Current (A) | 6.5 |
heavy duty Rated Output Current (A) | 17 |
heavy duty Carrier Frequency (kHz) | 2 ~ 15 (default 4) |
Normal duty Rated Output Current (A) | 7.4 |
Normal duty Rated Output Current (A) | 19.5 |
Normal duty Carrier Frequency (kHz) | 2 ~ 15 (default 4) |
heavy Duty Rated Input Current (A) | 20.4 |
Normal Duty Rated Input Current (A) | 23.4 |
Rated Input Voltage / Frequency | 3-phase AC 200 V ~240 V,50 / 60 Hz |
Operating Voltage (VAC) | 170 ~ 264 (-15% ~ +10%) |
Mains Frequency Range (Hz) | 47 ~ 63 |
Net Weight (kg) | 3.5 |
Cooling Method | Fan cooling |
EMC Filter | Optional |
Protection Rating | IP66 / NEMA 4X |
Reviews
There are no reviews yet.