Frame | A |
Applicable Motor Output (kW) | 0.4 |
Applicable Motor Output (HP) | 0.5 |
heavy duty Rated Output Current (A) | 1.1 |
heavy duty Rated Output Current (A) | 1.5 |
heavy duty Carrier Frequency (kHz) | 2 ~ 15 (default 4) |
Normal duty Rated Output Current (A) | 1.4 |
Normal duty Rated Output Current (A) | 1.8 |
Normal duty Carrier Frequency (kHz) | 2 ~ 15 (default 4) |
heavy Duty Rated Input Current (A) | 2.1 |
Normal Duty Rated Input Current (A) | 2.5 |
Rated Input Voltage / Frequency | 3-phase AC 380 V ~480 V,50 / 60 Hz |
Operating Voltage (VAC) | 323 ~ 528 (-15% ~ +10%) |
Mains Frequency Range (Hz) | 47 ~ 63 |
Net Weight (kg) | 2.35 |
Cooling Method | Natural air cooling |
EMC Filter | Optional |
Protection Rating | IP66 / NEMA 4X |
Reviews
There are no reviews yet.