Frame | A |
Applicable Motor Output (kW) | 0.75 |
Applicable Motor Output (HP) | 1 |
heavy duty Rated Output Current (A) | 1.8 |
heavy duty Rated Output Current (A) | 4.8 |
heavy duty Carrier Frequency (kHz) | 2 ~ 15 (default 4) |
Normal duty Rated Output Current (A) | 1.9 |
Normal duty Rated Output Current (A) | 5 |
Normal duty Carrier Frequency (kHz) | 2 ~ 15 (default 4) |
heavy Duty Rated Input Current (A) | 5.8 |
Normal Duty Rated Input Current (A) | 6 |
Rated Input Voltage / Frequency | 3-phase AC 200 V ~240 V,50 / 60 Hz |
Operating Voltage (VAC) | 170 ~ 264 (-15% ~ +10%) |
Mains Frequency Range (Hz) | 47 ~ 63 |
Net Weight (kg) | 2.45 |
Cooling Method | Natural air cooling |
EMC Filter | Optional |
Protection Rating | IP66 / NEMA 4X |
Reviews
There are no reviews yet.