Frame | B |
Applicable Motor Output (kW) | 3.7 |
Applicable Motor Output (HP) | 5 |
heavy duty Rated Output Current (A) | 6.9 |
heavy duty Rated Output Current (A) | 9 |
heavy duty Carrier Frequency (kHz) | 2 ~ 15 (default 4) |
Normal duty Rated Output Current (A) | 8 |
Normal duty Rated Output Current (A) | 10.5 |
Normal duty Carrier Frequency (kHz) | 2 ~ 15 (default 4) |
heavy Duty Rated Input Current (A) | 9.9 |
Normal Duty Rated Input Current (A) | 11.6 |
Rated Input Voltage / Frequency | 3-phase AC 380 V ~480 V,50 / 60 Hz |
Operating Voltage (VAC) | 323 ~ 528 (-15% ~ +10%) |
Mains Frequency Range (Hz) | 47 ~ 63 |
Net Weight (kg) | 3.95 |
Cooling Method | Fan cooling |
EMC Filter | Built-in |
Protection Rating | IP66 / NEMA 4X |
Reviews
There are no reviews yet.